Features
ProcessorIntel(R) Core(TM) i5-7300U CPU @ 2.60GHz 2.71GHz
RAM8.00 GB
OSLinux 4.4.0-17134-Microsoft
Program Versions
Mace4 (64) version 2009-11A, November 2009.
Prover9 (64) version 2009-11A, November 2009.
AGES, version 1.0
Barcelogic 2016
infChecker, version 1.0
muTerm, version 5.0
DatabaseCoCo 2020 - CTRS category
Timeout60s
Date07.16.21


Examples confident-1.0 CO3 ACP
262.trs 60 0 0.03
263.trs 60 0 0.02
264.trs 0.005 0 0.02
266.trs 0.001 0.01 0.53
267.trs 0.001 0 0.04
268.trs 0.001 0 0.02
271.trs 35.021 0 0.05
272.trs 60 0 0.05
278.trs 60 0 0.88
279.trs 60 0.12 60
284.trs 60 0 0.02
285.trs 60 0 0.02
286.trs 55.011 0 0.04
287.trs 0.001 0 0.02
288.trs 25.038 0 0.1
289.trs 60 0 0.08
292.trs 60 0 0.07
293.trs 0.012 0 0.04
294.trs 0.001 0 0.02
307.trs 0.001 0 0.04
308.trs 25.025 0 0.02
310.trs 25.012 0 0.17
311.trs 20.024 0 0.14
312.trs 20.032 0 0.13
313.trs 0.044 0.01 0.03
315.trs 25.061 0 0.02
316.trs 10.001 0 0.02
317.trs 20.02 0 0.02
319.trs 5.003 0 0.02
321.trs 25.075 0 0.02
322.trs 60 0 0.04
323.trs 25.018 0 0.02
324.trs 41.021 0 0.06
325.trs 25.062 0 0.02
326.trs 20.014 0 0.03
327.trs 60 0 0.06
328.trs 60 0 0.02
329.trs 60 0 0.06
330.trs 55.022 0 0.06
332.trs 45.093 0 0.03
333.trs 0.001 0 0.02
334.trs 0.001 0 0.02
335.trs 60 0 0.06
336.trs 40.013 0 0.02
337.trs 60 0 0.34
339.trs 0.009 0 0.02
340.trs 20.025 0 0.02
341.trs 0.001 0 0.02
342.trs 50.037 0 0.34
343.trs 0.001 0 0.03
344.trs 0.001 0 0.03
345.trs 0.007 0 0.02
346.trs 0.01 0 0.02
347.trs 0.007 0 0.02
348.trs 0.007 0 0.02
349.trs 60 0 0.02
350.trs 0.007 0 0.02
351.trs 20.004 0 0.04
352.trs 54.048 0 0.02
353.trs 20.038 0.01 0.07
354.trs 0.001 0 0.03
355.trs 0.001 0 0.02
356.trs 0.001 0 0.02
357.trs 30.097 0 0.09
358.trs 25.013 0 0.02
359.trs 0.001 0 0.02
360.trs 20.017 0 0.02
361.trs 60 0 0.34
362.trs 25.006 0 0.11
363.trs 20.036 0 0.09
364.trs 0.001 0 0.03
365.trs 60 0 0.03
366.trs 25.019 0 0.02
367.trs 20.037 0 0.02
368.trs 3.029 0 0.02
369.trs 17.029 0 0.02
370.trs 5.087 0 0.02
371.trs 0.093 0 0.02
372.trs 25.056 0 0.02
373.trs 20.028 0 0.02
374.trs 25.022 0 0.05
375.trs 5.003 0 0.02
376.trs 0.001 0 0.02
377.trs 25.04 0 0.02
378.trs 60 0 0.06
379.trs 25.04 0 0.07
380.trs 0.001 0 0.02
381.trs 46.007 0 0.02
382.trs 10.003 0 0.02
383.trs 25.041 0 0.02
384.trs 25.062 0 0.02
385.trs 20.033 0 0.04
386.trs 0.001 0 0.02
387.trs 60 0 0.03
388.trs 0.001 0 0.03
389.trs 60 0 0.04
390.trs 0.001 0 0.02
391.trs 60 0 0.06
403.trs 25.035 0 0.03
404.trs 60 0 0.03
405.trs 60 0 0.34
406.trs 60 0 0.02
407.trs 60 0 3.35
408.trs 60 0 0.02
409.trs 60 0 4.07
410.trs 25.036 0 0.02
411.trs 25.033 0 0.28
439.trs 60 0 0.03
440.trs 45.035 0 0.04
441.trs 55.031 0 0.09
488.trs 0.001 0 0.04
489.trs 46 0 0.03
490.trs 0.001 0 0.02
491.trs 25.036 0 0.02
492.trs 20.082 0 0.02
493.trs 60 0 0.06
494.trs 25.018 0 0.63
495.trs 25.029 0 0.11
499.trs 60 0.01 1.98
522.trs 45.089 0 0.03
523.trs 0.016 0.01 0.66
524.trs 0.007 0 0.02
527.trs 0.001 0 0.03
528.trs 0.001 0 0.04
529.trs 60 0.01 3.52
546.trs 5.002 0 0.07
547.trs 25.022 0 0.02
548.trs 0.001 0 0.12
549.trs 0.005 0 0.02
550.trs 0.009 0 0.04
551.trs 60 0 0.04
552.trs 60 0 0.04
553.trs 43.002 0 0.21
790.trs 60 0 0.25
791.trs 60 0 0.07
792.trs 25.036 0 0.05
793.trs 20.004 0 0.07
794.trs 21.05 0 0.05
796.trs 25.017 0 0.05
798.trs 60 0 0.53
799.trs 0.001 0 0.06
805.trs 60 0 0.06
806.trs 5.006 0 0.11
807.trs 60 0 0.02
1123.trs 60 0.01 0.03
1138.trs 40.051 0 0.02
1139.trs 25.018 0 0.03
1140.trs 20.041 0 0.02
confident-1.0 CO3 ACP
Time 1763.361 0.19 23.32
#YES 59 54 54
#MAYBE 52 63 68
#NO 36 31 26
Avg.YES 10.86 0 0.07
Avg.NO 23.95 0 0.03