Features
ProcessorIntel(R) Core(TM) i5-7300U CPU @ 2.60GHz 2.71GHz
RAM8.00 GB
OSLinux 4.4.0-17134-Microsoft
Program Versions
Mace4 (64) version 2009-11A, November 2009.
AGES, version 1.0
Barcelogic 2016
Yices 2.6.1
Z3 4.4.1
DatabaseTPDB 10.6
Timeout60s
Examples1498


Examples MU-TERM (AGES + Barcelogic) MU-TERM (AGES + Yices) MU-TERM (AGES + Z3) MU-TERM (Mace4)
TRS_Standard/AG01/#3.1.xml 2.03 60 60 60
TRS_Standard/AG01/#3.10.xml 60 60 60 60
TRS_Standard/AG01/#3.12.xml 5.077 60 60 60
TRS_Standard/AG01/#3.13.xml 60 60 60 60
TRS_Standard/AG01/#3.15.xml 60 60 60 40.046
TRS_Standard/AG01/#3.16.xml 5.01 60 60 60
TRS_Standard/AG01/#3.17.xml 15.093 60 60 60
TRS_Standard/AG01/#3.17a.xml 15.067 60 60 60
TRS_Standard/AG01/#3.18.xml 14.06 60 60 60
TRS_Standard/AG01/#3.19.xml 60 60 60 60
TRS_Standard/AG01/#3.2.xml 2.09 60 60 60
TRS_Standard/AG01/#3.21.xml 60 60 60 40.036
TRS_Standard/AG01/#3.22.xml 60 60 60 60
TRS_Standard/AG01/#3.23.xml 3.048 60 59.051 40.041
TRS_Standard/AG01/#3.24.xml 3.003 60 60 41.042
TRS_Standard/AG01/#3.26.xml 3.002 60 60 40.038
TRS_Standard/AG01/#3.29.xml 0.019 0.017 0.017 0.014
TRS_Standard/AG01/#3.31.xml 1.003 0.098 3.001 40.044
TRS_Standard/AG01/#3.33.xml 0.019 0.019 0.018 0.013
TRS_Standard/AG01/#3.35.xml 1.019 0.093 8.034 60
TRS_Standard/AG01/#3.36.xml 10.092 60 60 60
TRS_Standard/AG01/#3.37.xml 1.038 60 60 60
TRS_Standard/AG01/#3.38.xml 6.054 60 60 60
TRS_Standard/AG01/#3.39.xml 60 60 60 60
TRS_Standard/AG01/#3.4.xml 8.044 60 60 60
TRS_Standard/AG01/#3.40.xml 60 60 60 60
TRS_Standard/AG01/#3.41.xml 60 60 60 40.029
TRS_Standard/AG01/#3.42.xml 60 60 60 60
TRS_Standard/AG01/#3.47.xml 3.011 60 60 40.023
TRS_Standard/AG01/#3.48.xml 4.03 60 60 60
TRS_Standard/AG01/#3.49.xml 6.012 60 60 60
TRS_Standard/AG01/#3.5.xml 7.069 60 60 60
TRS_Standard/AG01/#3.51.xml 1.001 1.01 22.034 20.017
TRS_Standard/AG01/#3.52.xml 60 60 60 40.022
TRS_Standard/AG01/#3.53.xml 11.079 60 60 60
TRS_Standard/AG01/#3.53a.xml 1.084 60 60 20.018
TRS_Standard/AG01/#3.53b.xml 60 60 60 40.026
TRS_Standard/AG01/#3.54.xml 2.068 60 60 60
TRS_Standard/AG01/#3.55.xml 31.06 60 60 60
TRS_Standard/AG01/#3.56.xml 3.047 60 60 40.036
TRS_Standard/AG01/#3.57.xml 19.009 60 60 60
TRS_Standard/AG01/#3.5a.xml 8.054 60 60 60
TRS_Standard/AG01/#3.5b.xml 31.087 60 60 60
TRS_Standard/AG01/#3.6.xml 9.048 60 60 60
TRS_Standard/AG01/#3.6a.xml 7.09 60 60 60
TRS_Standard/AG01/#3.6b.xml 23.031 60 60 60
TRS_Standard/AG01/#3.7.xml 1.096 60 60 60
TRS_Standard/AG01/#3.8a.xml 5.033 60 60 60
TRS_Standard/AG01/#3.8b.xml 14.056 60 60 60
TRS_Standard/AG01/#4.30c.xml 60 60 60 60
TRS_Standard/AotoYamada_05/001.xml 60 60 60 60
TRS_Standard/AotoYamada_05/002.xml 60 60 60 60
TRS_Standard/AotoYamada_05/003.xml 60 60 60 60
TRS_Standard/AotoYamada_05/004.xml 60 60 60 60
TRS_Standard/AotoYamada_05/005.xml 3.009 60 60 60
TRS_Standard/AotoYamada_05/006.xml 60 60 60 60
TRS_Standard/AotoYamada_05/007.xml 60 60 60 60
TRS_Standard/AotoYamada_05/009.xml 60 60 60 60
TRS_Standard/AotoYamada_05/010.xml 60 60 60 60
TRS_Standard/AotoYamada_05/011.xml 60 60 60 60
TRS_Standard/AotoYamada_05/012.xml 60 60 60 60
TRS_Standard/AotoYamada_05/013.xml 60 60 60 60
TRS_Standard/AotoYamada_05/014.xml 60 60 60 60
TRS_Standard/AotoYamada_05/015.xml 60 60 60 60
TRS_Standard/AotoYamada_05/016.xml 60 60 60 60
TRS_Standard/AotoYamada_05/017.xml 3.009 60 60 60
TRS_Standard/AotoYamada_05/019.xml 60 60 60 60
TRS_Standard/AotoYamada_05/020.xml 60 60 60 60
TRS_Standard/AotoYamada_05/021.xml 60 60 60 60
TRS_Standard/AotoYamada_05/022.xml 60 60 60 60
TRS_Standard/AotoYamada_05/023.xml 1.068 60 60 40.021
TRS_Standard/AotoYamada_05/024.xml 60 60 60 60
TRS_Standard/AotoYamada_05/025.xml 1 3.006 17.062 40.021
TRS_Standard/AotoYamada_05/026.xml 60 60 60 60
TRS_Standard/AotoYamada_05/027.xml 60 60 60 60
TRS_Standard/AotoYamada_05/028.xml 60 60 60 60
TRS_Standard/AotoYamada_05/Ex1SimplyTyped.xml 60 60 60 60
TRS_Standard/AotoYamada_05/Ex5TermProof.xml 60 60 60 60
TRS_Standard/Applicative_05/BTreeMember.xml 60 60 60 60
TRS_Standard/Applicative_05/Ex10Functional.xml 60 60 60 60
TRS_Standard/Applicative_05/Ex2PrimRec.xml 60 60 60 60
TRS_Standard/Applicative_05/Ex2_6_1Composition.xml 2.009 60 60 60
TRS_Standard/Applicative_05/Ex2_8_1ConstSubstFix.xml 60 60 60 60
TRS_Standard/Applicative_05/Ex3Lists.xml 60 60 60 60
TRS_Standard/Applicative_05/Ex4MapList.xml 60 60 60 60
TRS_Standard/Applicative_05/Ex5Folding.xml 60 60 60 60
TRS_Standard/Applicative_05/Ex5Sorting.xml 60 60 60 60
TRS_Standard/Applicative_05/Ex6Folding.xml 60 60 60 60
TRS_Standard/Applicative_05/Ex6Recursor.xml 60 60 60 60
TRS_Standard/Applicative_05/Ex6_11.xml 1.006 60 60 20.017
TRS_Standard/Applicative_05/Ex7OrdinalRec.xml 60 60 60 60
TRS_Standard/Applicative_05/Ex7Sorting.xml 60 60 60 60
TRS_Standard/Applicative_05/Ex7_9.xml 60 60 60 60
TRS_Standard/Applicative_05/Ex8Polymorphic.xml 60 60 60 60
TRS_Standard/Applicative_05/Ex9Maps.xml 60 60 60 60
TRS_Standard/Applicative_05/Hamming.xml 60 60 60 60
TRS_Standard/Applicative_05/mapDivMinus.xml 60 60 60 60
TRS_Standard/Applicative_05/mapDivMinusHard.xml 60 60 60 60
TRS_Standard/Applicative_05/nonTermF.xml 60 60 60 60
Examples muterm-ages-barcelogic muterm-ages-yices muterm-ages-z3 muterm-mace4
TRS_Standard/Applicative_05/ReverseLastInit.xml 6.003 60 60 60
TRS_Standard/Applicative_05/TakeDropWhile.xml 60 60 60 60
TRS_Standard/Applicative_05/termMonTypes.xml 60 60 60 60
TRS_Standard/Applicative_05/TreeFlatten.xml 60 60 60 60
TRS_Standard/Applicative_05/TreeHeight.xml 60 60 60 60
TRS_Standard/Applicative_05/TreeLevels.xml 60 60 60 60
TRS_Standard/Applicative_05/TreeMap.xml 60 60 60 60
TRS_Standard/Applicative_05/TreeSize.xml 60 60 60 60
TRS_Standard/Applicative_05/TypeEx1.xml 0.018 0.015 0.011 0.014
TRS_Standard/Applicative_05/TypeEx3.xml 60 60 60 60
TRS_Standard/Applicative_05/TypeEx5.xml 60 60 60 40.051
TRS_Standard/Applicative_first_order_05/#3.10.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.13.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.16.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.18.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.2.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.22.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.25.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.27.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.32.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.36.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.38.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.40.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.45.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.48.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.52.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.55.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.57.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.6.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/#3.8.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/01.xml 0.028 0.019 0.018 60
TRS_Standard/Applicative_first_order_05/02.xml 0.047 0.031 0.02 60
TRS_Standard/Applicative_first_order_05/06.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/08.xml 0.028 0.024 0.027 60
TRS_Standard/Applicative_first_order_05/11.xml 0.028 0.027 0.027 60
TRS_Standard/Applicative_first_order_05/12.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/13.xml 0.036 0.03 0.029 60
TRS_Standard/Applicative_first_order_05/17.xml 0.02 0.076 0.03 60
TRS_Standard/Applicative_first_order_05/18.xml 0.021 0.019 0.018 60
TRS_Standard/Applicative_first_order_05/21.xml 0.072 0.019 0.016 60
TRS_Standard/Applicative_first_order_05/29.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/30.xml 0.019 0.016 0.016 60
TRS_Standard/Applicative_first_order_05/31.xml 0.021 0.017 0.028 60
TRS_Standard/Applicative_first_order_05/33.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/hydra.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/minsort.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/motivation.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/perfect.xml 60 60 60 60
TRS_Standard/Applicative_first_order_05/perfect2.xml 60 60 60 60
TRS_Standard/AProVE_04/AAECC-ring.xml 60 60 60 60
TRS_Standard/AProVE_04/AAECC.xml 60 60 60 60
TRS_Standard/AProVE_04/fac.xml 60 60 60 60
TRS_Standard/AProVE_04/forward_instantiation.xml 60 60 60 0.023
TRS_Standard/AProVE_04/forward_instantiation2.xml 60 60 60 40.054
TRS_Standard/AProVE_04/IJCAR_1.xml 60 60 60 60
TRS_Standard/AProVE_04/IJCAR_12.xml 60 60 60 60
TRS_Standard/AProVE_04/IJCAR_18.xml 60 60 60 60
TRS_Standard/AProVE_04/IJCAR_26.xml 60 60 60 60
TRS_Standard/AProVE_04/IJCAR_26a.xml 60 60 60 60
TRS_Standard/AProVE_04/improved_usable.xml 60 60 60 20.026
TRS_Standard/AProVE_04/improved_usable2.xml 2.037 60 60 20.026
TRS_Standard/AProVE_04/JFP_Ex31.xml 60 60 60 60
TRS_Standard/AProVE_04/JFP_Ex51.xml 60 60 60 60
TRS_Standard/AProVE_04/Liveness6.1.xml 60 60 60 60
TRS_Standard/AProVE_04/Liveness6.2.xml 60 60 60 60
TRS_Standard/AProVE_04/Liveness6.3.xml 60 60 60 60
TRS_Standard/AProVE_04/Liveness6.4.xml 60 60 60 60
TRS_Standard/AProVE_04/Liveness8.xml 29.097 60 60 60
TRS_Standard/AProVE_04/Liveness_WRS.xml 60 60 60 60
TRS_Standard/AProVE_04/LPAR_intlist.xml 60 60 60 60
TRS_Standard/AProVE_04/rta1.xml 60 60 60 60
TRS_Standard/AProVE_04/rta2.xml 3.035 60 60 40.022
TRS_Standard/AProVE_04/rta3.xml 60 60 60 60
TRS_Standard/AProVE_06/div_notCeTermin.xml 60 60 60 60
TRS_Standard/AProVE_06/div_notTermin.xml 60 60 60 60
TRS_Standard/AProVE_06/factorial1.xml 60 60 60 60
TRS_Standard/AProVE_06/factorial2.xml 60 60 60 60
TRS_Standard/AProVE_06/identity.xml 60 60 60 60
TRS_Standard/AProVE_06/logarithm.xml 60 60 60 60
TRS_Standard/AProVE_06/mapHard.xml 60 60 60 60
TRS_Standard/AProVE_06/modulo.xml 60 60 60 60
TRS_Standard/AProVE_06/nonterm.xml 60 60 60 60
TRS_Standard/AProVE_06/quicksort.xml 60 60 60 60
TRS_Standard/AProVE_06/quot.xml 60 60 60 60
TRS_Standard/AProVE_06/sizeChange.xml 60 60 60 60
TRS_Standard/AProVE_06/tower.xml 60 60 60 60
TRS_Standard/AProVE_06/tower_sizeChange.xml 60 60 60 60
TRS_Standard/AProVE_07/kabasci01.xml 60 60 60 60
TRS_Standard/AProVE_07/kabasci02.xml 60 60 60 60
TRS_Standard/AProVE_07/kabasci03.xml 60 60 60 60
TRS_Standard/AProVE_07/kabasci04.xml 60 60 60 60
TRS_Standard/AProVE_07/kabasci05.xml 60 60 60 60
TRS_Standard/AProVE_07/kabasci06.xml 60 60 60 60
TRS_Standard/AProVE_07/otto01.xml 60 60 60 60
TRS_Standard/AProVE_07/otto02.xml 60 60 60 60
TRS_Standard/AProVE_07/otto03.xml 60 60 60 60
TRS_Standard/AProVE_07/otto04.xml 60 60 60 60
TRS_Standard/AProVE_07/otto05.xml 60 60 60 60
TRS_Standard/AProVE_07/otto06.xml 60 60 60 60
TRS_Standard/AProVE_07/otto07.xml 60 60 60 60
TRS_Standard/AProVE_07/otto08.xml 60 60 60 60
Examples MU-TERM (AGES + Barcelogic) MU-TERM (AGES + Yices) MU-TERM (AGES + Z3) MU-TERM (Mace4)
TRS_Standard/AProVE_07/otto09.xml 60 60 60 60
TRS_Standard/AProVE_07/otto10.xml 60 60 60 60
TRS_Standard/AProVE_07/otto11.xml 60 60 60 60
TRS_Standard/AProVE_07/otto12.xml 60 60 60 60
TRS_Standard/AProVE_07/otto13.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann01.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann02.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann03.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann04.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann05.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann06.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann07.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann08.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann09.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann10.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann11.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann12.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann13.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann14.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann15.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann16.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann17.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann18.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann19.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann20.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann21.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann22.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann23.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann24.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann25.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann26.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann27.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann28.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann29.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann30.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann31.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann32.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann33.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann34.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann35.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann36.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann37.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann38.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann39.xml 60 60 60 60
TRS_Standard/AProVE_07/thiemann40.xml 60 60 60 40.022
TRS_Standard/AProVE_07/thiemann41.xml 60 60 60 60
TRS_Standard/AProVE_07/wiehe01.xml 60 60 60 60
TRS_Standard/AProVE_07/wiehe02.xml 60 60 60 60
TRS_Standard/AProVE_07/wiehe03.xml 60 60 60 60
TRS_Standard/AProVE_07/wiehe05.xml 60 60 60 60
TRS_Standard/AProVE_07/wiehe06.xml 60 60 60 60
TRS_Standard/AProVE_07/wiehe07.xml 60 60 60 60
TRS_Standard/AProVE_07/wiehe08.xml 60 60 60 60
TRS_Standard/AProVE_07/wiehe09.xml 60 60 60 60
TRS_Standard/AProVE_07/wiehe11.xml 60 60 60 60
TRS_Standard/AProVE_07/wiehe12.xml 60 60 60 60
TRS_Standard/AProVE_08/id_inc.xml 60 60 60 60
TRS_Standard/AProVE_08/log.xml 60 60 60 60
TRS_Standard/AProVE_08/parting01_reverse.xml 60 60 60 60
TRS_Standard/AProVE_08/parting02_doublelist.xml 60 60 60 60
TRS_Standard/AProVE_08/parting03_minsort.xml 60 60 60 60
TRS_Standard/AProVE_08/parting04_maxsort_h.xml 60 60 60 60
TRS_Standard/AProVE_08/parting05_maxsort.xml 60 60 60 60
TRS_Standard/AProVE_08/round.xml 60 60 60 40.022
TRS_Standard/AProVE_08/round_nonterm.xml 60 60 60 40.025
TRS_Standard/AProVE_08/thiemann40_modified.xml 60 60 60 60
TRS_Standard/AProVE_09_Inductive/div.xml 60 60 60 60
TRS_Standard/AProVE_09_Inductive/divhard.xml 60 60 60 60
TRS_Standard/AProVE_09_Inductive/gcd.xml 60 60 60 60
TRS_Standard/AProVE_09_Inductive/gcd2.xml 60 60 60 60
TRS_Standard/AProVE_09_Inductive/gcdhard.xml 60 60 60 60
TRS_Standard/AProVE_09_Inductive/log.xml 60 60 60 60
TRS_Standard/AProVE_09_Inductive/maxsort.xml 60 60 60 60
TRS_Standard/AProVE_09_Inductive/maxsortcondition.xml 60 60 60 60
TRS_Standard/AProVE_09_Inductive/minsort.xml 60 60 60 60
TRS_Standard/AProVE_09_Inductive/mod.xml 60 60 60 60
TRS_Standard/AProVE_09_Inductive/qsort.xml 60 60 60 60
TRS_Standard/AProVE_09_Inductive/qsortlast.xml 60 60 60 60
TRS_Standard/AProVE_09_Inductive/qsortmiddle.xml 60 60 60 60
TRS_Standard/AProVE_09_Inductive/zerolist.xml 60 60 60 60
TRS_Standard/AProVE_10/andIsNat.xml 60 60 60 60
TRS_Standard/AProVE_10/challenge_fab.xml 60 60 60 60
TRS_Standard/AProVE_10/double.xml 60 60 60 60
TRS_Standard/AProVE_10/downfrom.xml 60 60 60 60
TRS_Standard/AProVE_10/ex1.xml 60 60 60 60
TRS_Standard/AProVE_10/ex2.xml 60 60 60 60
TRS_Standard/AProVE_10/ex3.xml 60 60 60 60
TRS_Standard/AProVE_10/ex4.xml 60 60 60 60
TRS_Standard/AProVE_10/ex5.xml 0.08 0.033 5.011 40.025
TRS_Standard/AProVE_10/halfdouble.xml 60 60 60 60
TRS_Standard/AProVE_10/isList.xml 60 60 60 40.023
TRS_Standard/AProVE_10/isNat.xml 60 60 60 60
TRS_Standard/AProVE_10/scnp.xml 5.008 60 60 60
TRS_Standard/AProVE_10/Zantema06-03-modified.xml 60 60 60 60
TRS_Standard/Beerendonk_07/1.xml 60 60 60 60
TRS_Standard/Beerendonk_07/10.xml 60 60 60 60
TRS_Standard/Beerendonk_07/11.xml 60 60 60 60
TRS_Standard/Beerendonk_07/12.xml 60 60 60 60
TRS_Standard/Beerendonk_07/13.xml 60 60 60 60
Examples muterm-ages-barcelogic muterm-ages-yices muterm-ages-z3 muterm-mace4
TRS_Standard/Beerendonk_07/14.xml 60 60 60 60
TRS_Standard/Beerendonk_07/15.xml 60 60 60 60
TRS_Standard/Beerendonk_07/16.xml 60 60 60 60
TRS_Standard/Beerendonk_07/17.xml 60 60 60 60
TRS_Standard/Beerendonk_07/18.xml 60 60 60 60
TRS_Standard/Beerendonk_07/19.xml 60 60 60 60
TRS_Standard/Beerendonk_07/2.xml 60 60 60 60
TRS_Standard/Beerendonk_07/20.xml 60 60 60 60
TRS_Standard/Beerendonk_07/21.xml 60 60 60 60
TRS_Standard/Beerendonk_07/22.xml 60 60 60 60
TRS_Standard/Beerendonk_07/23.xml 60 60 60 60
TRS_Standard/Beerendonk_07/24.xml 60 60 60 60
TRS_Standard/Beerendonk_07/3.xml 60 60 60 60
TRS_Standard/Beerendonk_07/4.xml 60 60 60 60
TRS_Standard/Beerendonk_07/5.xml 60 60 60 60
TRS_Standard/Beerendonk_07/6.xml 60 60 60 60
TRS_Standard/Beerendonk_07/7.xml 60 60 60 60
TRS_Standard/Beerendonk_07/8.xml 60 60 60 60
TRS_Standard/Beerendonk_07/9.xml 60 60 60 60
TRS_Standard/CiME_04/ack_prolog.xml 60 60 60 60
TRS_Standard/CiME_04/append-hard.xml 60 60 60 60
TRS_Standard/CiME_04/append-wrong.xml 60 60 60 60
TRS_Standard/CiME_04/append.xml 60 60 60 60
TRS_Standard/CiME_04/big.xml 60 60 60 60
TRS_Standard/CiME_04/boolean_rings.xml 60 60 60 60
TRS_Standard/CiME_04/dpqs.xml 44.051 10.077 59.099 60
TRS_Standard/CiME_04/fact-hard.xml 60 60 60 60
TRS_Standard/CiME_04/filliatre.xml 60 60 60 60
TRS_Standard/CiME_04/filliatre2.xml 60 60 60 60
TRS_Standard/CiME_04/filliatre3.xml 60 60 60 60
TRS_Standard/CiME_04/intersect.xml 60 60 60 60
TRS_Standard/CiME_04/list-sum-prod-assoc-append.xml 60 60 60 60
TRS_Standard/CiME_04/list-sum-prod-assoc.xml 60 60 60 60
TRS_Standard/CiME_04/list-sum-prod-bin-assoc-distr-app.xml 60 60 60 60
TRS_Standard/CiME_04/list-sum-prod-bin-assoc.xml 60 60 60 60
TRS_Standard/CiME_04/list-sum-prod-bin.xml 19.018 60 60 60
TRS_Standard/CiME_04/list-sum-prod.xml 4.003 60 60 60
TRS_Standard/CiME_04/log2.xml 60 60 60 60
TRS_Standard/CiME_04/lse.xml 60 60 60 60
TRS_Standard/CiME_04/maude2.xml 60 60 60 60
TRS_Standard/CiME_04/mucrl1.xml 60 60 60 60
TRS_Standard/CiME_04/ternary-hard.xml 60 60 60 60
TRS_Standard/CiME_04/ternary.xml 60 60 60 60
TRS_Standard/CiME_04/tree.xml 58.064 60 60 60
TRS_Standard/Der95/01.xml 0.019 0.016 0.012 0.017
TRS_Standard/Der95/02.xml 0.021 0.017 0.021 0.021
TRS_Standard/Der95/03.xml 0.02 0.016 0.031 0.018
TRS_Standard/Der95/04.xml 2.066 60 60 40.021
TRS_Standard/Der95/06.xml 0.089 60 31.033 20.019
TRS_Standard/Der95/07.xml 2.008 60 60 60
TRS_Standard/Der95/08.xml 7.019 60 60 60
TRS_Standard/Der95/09.xml 3.05 60 60 40.027
TRS_Standard/Der95/11.xml 18.084 60 60 60
TRS_Standard/Der95/12.xml 10.057 60 60 60
TRS_Standard/Der95/13.xml 60 60 60 60
TRS_Standard/Der95/17.xml 5.056 60 60 60
TRS_Standard/Der95/18.xml 1.081 3.022 60 60
TRS_Standard/Der95/20.xml 36.039 60 60 60
TRS_Standard/Der95/21.xml 60 60 60 60
TRS_Standard/Der95/27.xml 1.037 60 36.042 60
TRS_Standard/Der95/28.xml 60 60 60 60
TRS_Standard/Der95/30.xml 60 60 60 60
TRS_Standard/Der95/31.xml 60 60 60 60
TRS_Standard/Der95/32.xml 10.086 60 60 60
TRS_Standard/Der95/33.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex1_1.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex1_2.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex1_3.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex1_4.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex1_5.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex2_1.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex2_2.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex2_3.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex2_4.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex2_5.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex3_1.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex3_2.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex3_3.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex3_4.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex4_1.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex4_2.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex4_3.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex4_4.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex5_1.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex5_2.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex5_3.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex6_1.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex6_2.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex7_1.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex7_2.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex7_3.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex7_4.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex7_5.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex7_6.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex7_7.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex7_8.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/emmes-nonloop-ex7_9.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/enger-nonloop-add.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/enger-nonloop-addTrue.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/enger-nonloop-ex_payet.xml 60 60 60 60
TRS_Standard/EEG_IJCAR_12/enger-nonloop-isDNat.xml 60 60 60 60
